Clients
| Client Name | Start Year | End Year |
|---|---|---|
| The Home Depot | 2012 | Current |
| Baxter Healthcare | 2022 | Current |
| Nationwide Insurance | 2018 | Current |
| Samsung | 2018 | 2021 |
| TripAdvisor | 2022 | 2024 |
| Crown Castle | 2023 | Current |
| Blue Cross Blue Shield of Kansas | 2016 | Current |
| Mattress Firm | 2021 | 2022 |
| Cavit Wine | 2006 | Current |
| New York University (NYU) | 2018 | Current |
| @properties | 2017 | Current |
| Affinitiv | 2019 | Current |
| AON | 2017 | Current |
| Asurion | 2015 | Current |
| Amazon Web Services | 2024 | Current |
| Ayla Beauty | 2022 | Current |
| Bank of Hawaii | 2016 | Current |
| BCBS of Massachusetts | 2019 | Current |
| BCBS of South Carolina | 2023 | Current |
| Bethpage Federal Credit Union | 2022 | Current |
| Bleacher Nation | 2023 | Current |
| Blue Chip Casino | 2023 | Current |
| Bon Secours Urgent Care | 2022 | Current |
| Bottega Vinaia | 2023 | Current |
| Centene | 2017 | Current |
| Chicago History Museum | 2017 | Current |
| Chicago Theatre Group | 2019 | Current |
| Chic-Fil-A | 2019 | Current |
| Christian Care Ministry | 2023 | Current |
| Citizens Savings & Loan | 2018 | Current |
| Commerce Bank | 2021 | Current |
| Dale Carnegie | 2015 | Current |
| DispatchHealth | 2016 | Current |
| Econocheck | 2015 | Current |
| Emergient & Vermont Blue Advantage | 2022 | Current |
| Fast Company | 2022 | Current |
| First Farmers Bank & Trust | 2017 | Current |
| Five Below | 2018 | Current |
| Flagstar Bank | 2013 | Current |
| Fordham University | 2022 | Current |
| Globe Bag Co. | 2021 | Current |
| Hello Products | 2018 | Current |
| Hiscox | 2015 | Current |
| Honeywell | 2019 | Current |
| Huntington National Bank | 2023 | Current |
| Jackson Health | 2017 | Current |
| Jewel Osco | 2024 | Current |
| Keene State College | 2018 | Current |
| Klarna | 2023 | Current |
| McLaren | 2021 | Current |
| Northwestern University | 2014 | Current |
| OppLoans | 2025 | Current |
| Pace University | 2018 | Current |
| PenAir Credit Union | 2024 | Current |
| Quill | 2023 | Current |
| Roscato Wine | 2021 | 2023 |
| Shutterfly | 2014 | Current |
| Springer Publishing | 2021 | Current |
| Starlight Homes | 2018 | Current |
| Teladoc | 2018 | Current |
| The Container Store | 2019 | Current |
| Trustmark National Bank | 2014 | Current |
| VerifiedMD | 2022 | Current |
| Volkswagen of America | 2021 | Current |
| VOSS Water | 2022 | Current |
| Wells Fargo | 2019 | Current |
| Xerox Corporation | 2022 | Current |
| Yamaha | 2022 | Current |
| ZOA Energy | 2021 | Current |
