Clients
| Client Name | Start Year | End Year |
|---|---|---|
| 3M Corporation | 2022 | Current |
| Alexion | 2022 | Current |
| Argenx | 2019 | Current |
| Axogen | 2018 | Current |
| Edwards Lifesciences | 2020 | Current |
| Elevance Health-Carelon | 2021 | Current |
| Gore Medical | 2022 | Current |
| Insulet - Omnipod | 2023 | Current |
| Ipsen | 2022 | Current |
| Johnson & Johnson - Janssen | 2019 | Current |
| Mitsubishi Tanabe North America | 2020 | Current |
| Novo Nordisk | 2009 | Current |
| Otsuka | 2023 | Current |
| Sarepta | 2022 | Current |
| Siemens Healthineers | 2023 | Current |
| UCB | 2017 | Current |
| United Therapeutics | 2019 | Current |
