Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Viracyte | 2019 | Current |
| Viatris | 2024 | Current |
| Verastem Oncology | 2017 | Current |
| Veracyte | 2023 | Current |
| UCB | 2022 | Current |
| Tricida | 2018 | Current |
| Toyota | 2020 | Current |
| Théa Pharma | 2020 | Current |
| Teva Pharmaceuticals | 2020 | Current |
| Takeda Pharmaceutical Company | 2020 | 2025 |
| Sun Pharma - Absorica | 2017 | Current |
| SpringWorks Therapeutics | 2020 | Current |
| Sesen Bio | 2021 | Current |
| Sanofi | 2021 | Current |
| Roche | 2022 | Current |
| Rightime | 2020 | Current |
| Rheem Manufacturing | 2023 | Current |
| Regeneron Pharmaceuticals | 2020 | Current |
| RegenXBio | 2018 | Current |
| Protagonist Therapeutics | 2019 | Current |
| ProQR Therapeutics | 2017 | Current |
| Pfizer | 2020 | Current |
| Peterbilt | 2020 | Current |
| Paratek Pharmaceuticals | 2020 | Current |
| Palatin Technologies | 2019 | Current |
| Otsuka Pharmaceutical | 2024 | Current |
| Organogenesis | 2020 | Current |
| Opthea | 2020 | Current |
| On Target Laboratories | 2019 | Current |
| Novo Nordisk | 2020 | Current |
| Nikon | 2020 | Current |
| Neoleukin Therapeutics | 2022 | Current |
| National Vision | 2019 | Current |
| Mylan Pharmaceuticals | 2020 | Current |
| Moderna | 2024 | Current |
| Merck | 2021 | Current |
| MeiraGTx | 2024 | Current |
| Medicago | 2020 | Current |
| Marius Pharmaceuticals | 2024 | Current |
| Lilly | 2018 | Current |
| Lenovo | 2019 | Current |
| Janssen Pharmaceuticals | 2020 | Current |
| Iveric Bio | 2023 | Current |
| Intersect ENT | 2017 | Current |
| InflaRx | 2019 | Current |
| Infinity Pharmaceuticals | 2020 | Current |
| ImaginAb | 2020 | Current |
| Hewlett Packard | 2017 | Current |
| Hologic | 2020 | Current |
| GlaxoSmithKline | 2020 | Current |
| GlycoMimetics | 2018 | Current |
| Genus Life Sciences | 2023 | Current |
| GenSight Biologics | 2019 | Current |
| Genkyotex | 2018 | Current |
| GE Appliances | 2020 | Current |
| Galapagos NV | 2020 | Current |
| G1 Therapeutics | 2020 | Current |
| Fruit of the Loom | 2020 | Current |
| Ferring Pharmaceuticals | 2019 | Current |
| Exeltis | 2018 | Current |
| Exact Sciences | 2020 | Current |
| Ethicon | 2021 | Current |
| Eli Lilly and Company | 2018 | Current |
| Daiichi Sankyo | 2018 | Current |
| Corbus Pharmaceuticals | 2020 | Current |
| Codman Neuro | 2020 | Current |
| Churchill Pharmaceuticals | 2020 | Current |
| Chiasma | 2019 | Current |
| CARSgen Therapeutics | 2020 | Current |
| Capital One | 2020 | Current |
| Brainstorm Cell Therapeutics | 2020 | Current |
| Bristol Myers Squibb | 2020 | Current |
| Blue Earth Diagnostics | 2024 | Current |
| Biohaven Pharmaceuticals | 2024 | Current |
| BioNTech | 2025 | Current |
| Benelli | 2020 | Current |
| Blue Cross Blue Shield | 2020 | Current |
| BASF | 2020 | Current |
| Azurity | 2021 | Current |
| Ayala Pharmaceuticals | 2020 | Current |
| Avadel Pharmaceuticals | 2018 | Current |
| AstraZeneca | 2020 | Current |
| AOP Health | 2024 | Current |
| Apellis Pharmaceuticals | 2020 | Current |
| Anavex Life Sciences | 2018 | Current |
| Amylyx Pharmaceuticals | 2019 | Current |
| Amarius Pharmaceuticals | 2020 | Current |
| AlloVir | 2022 | Current |
| Allakos | 2021 | Current |
| Alexion Pharmaceuticals | 2017 | Current |
| Aldeyra Therapeutics | 2017 | Current |
| Afaxys | 2020 | Current |
| Adaptimmune Therapeutics | 2020 | Current |
| Acts | 2020 | Current |
| Acorda Therapeutics | 2017 | Current |
| Aclaris Therapeutics | 2019 | Current |
| Adverum Biotechnologies | 2020 | Current |
| Abivax | 2022 | Current |
| Abbott | 2017 | Current |
| Abbvie | 2017 | Current |
