Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Johnson Controls, Inc. | 2016 | Current |
| University of Colorado Anschutz | 2024 | Current |
| James Hardie Building Products, Inc. | 2018 | Current |
| University of Toledo | 2024 | Current |
| Veterans Memorial Hospital | 2023 | Current |
| ProHealth Care | 2014 | Current |
| Priority Health | 2018 | Current |
| OhioHealth | 2021 | Current |
| NRHA | 2024 | Current |
| Moffitt Cancer Center | 2015 | Current |
| Baker Tilly | 2020 | Current |
| Washington State University | 2023 | Current |
| Universities of Wisconsin | 2019 | Current |
| University of Utah | 2019 | Current |
| University of Massachusetts-Amherst | 2017 | Current |
| University of Louisville | 2017 | Current |
| University of California System | 2023 | Current |
| University of Alaska System | 2021 | Current |
| TCU | 2016 | Current |
| Michigan State University | 2014 | Current |
| Public Broadcasting Services (PBS) | 2020 | Current |
| CITGO | 2022 | Current |
| Cellcom | 2020 | Current |
| Wyoming Office of Tourism | 2015 | Current |
| West Virginia Department of Tourism | 2017 | Current |
| Visit St. Pete-Clearwater | 2008 | Current |
| Vermont Tourism | 2022 | Current |
| Reno Sparks Convention & Visitors Authority | 2016 | Current |
| Ocean City Maryland | 2022 | Current |
| Hard Rock Hotels & Resorts | 2019 | Current |
| Downtown Alliance of NY | 2019 | Current |
| Clearwater Marine Aquarium | 2024 | Current |
| Aspen | 2020 | Current |
