Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Beth Israel Lahey Health | 2022 | Current |
| Mass General Hospital | 2017 | Current |
| Alkermes | 2019 | Current |
| New York Times | 2024 | Current |
| Abbvie | 2025 | Current |
| Wellesley College | 2021 | Current |
| Allergan | 2024 | 2025 |
| iRobot | 2018 | 2025 |
| Runway for Recovery | 2016 | Current |
| Marathon Health | 2026 | Current |
| Smith College | 2019 | Current |
| Berkshire School | 2019 | Current |
| Brimmer and May School | 2020 | Current |
| ElevateBio | 2022 | Current |
| Insmed | 2022 | Current |
| Liberty Mutual | 2018 | 2023 |
