Clients
| Client Name | Start Year | End Year |
|---|---|---|
| American Express | 2007 | Current |
| Burger King | 2007 | Current |
| Starbucks | 2021 | Current |
| AbInBev - Miami Beer Ventures | 2019 | Current |
| FirstBank | 2016 | Current |
| Pan Pepin | 1985 | Current |
| Rimas Entertainment | 2024 | Current |
| Alivia Health | 2024 | Current |
| CSL Plasma | 2024 | Current |
| McCain Tas!iez | 2024 | Current |
| Giving Tuesday | 2018 | Current |
| Sizzler | 2017 | Current |
| Soft and Creamy Ice Cream | 2021 | Current |
| Bella International | 2024 | Current |
| MCS | 2022 | Current |
| Guardian Insurance | 2020 | Current |
| Longhorn | 2017 | Current |
| Supermax Supermarkets | 2010 | Current |
| Borden Cheese | 2007 | Current |
| Filler | 2007 | Current |
| Diageo | 2023 | Current |
| Longhorn | 2017 | Current |
| Sunoco | 2023 | Current |
| Move Concerts / Rimas Nation | 2017 | Current |
| Edgewell | 2025 | Current |
| Taco Maker | 2021 | Current |
| Vaqueria Tres Monjitas | 2021 | Current |
| ICPR Junior College | 2020 | Current |
| Plaza del Caribe | 2021 | Current |
| Plaza Las Americas | 2021 | Current |
| Haleon | 2014 | Current |
| WapaTV | 2007 | Current |
| Global Health | 2024 | Current |
| Abarca | 2022 | Current |
| Rones of Puerto Rico | 2008 | Current |
| Marco's Pizza | 2021 | Current |
| AgroSuper | 2019 | Current |
| Headquarter Toyota | 2002 | 2009 |
| P&G | 2007 | 2023 |
| Keurig Dr Pepper (Mistic, Snapple, 7 up, Sunkist, Mott's, Schweppes PR) | 2010 | 2023 |
| Norwegian Cruise Line | 2018 | 2023 |
| Royal Caribbean Cruise Lines | 2001 | 2021 |
| Oceania Cruises | 2019 | 2022 |
| Regent Seven Seas Cruises | 2020 | 2022 |
| Westfield Miami | 2008 | 2019 |
| Unilever | 2007 | 2022 |
| SunRun | 2022 | 2024 |
| Boston Scientific | 2019 | 2024 |
| MedPlus Solutions | 2020 | 2022 |
| UVA! | 2021 | 2022 |
| Azamara Cruises | 2022 | 2023 |
| Sacred Heart University (USC) | 2007 | 2025 |
| Universidad Sagrado Corazón (USC) | 2007 | 2025 |
| Traffic Safety Commision (CST) | 2020 | 2025 |
| Puerto Rico Tourism Company | 2009 | 2025 |
| Puerto Rico Lottery | 2009 | 2022 |
| Puerto Rico Department of Treasury (Hacienda) | 2011 | 2024 |
| Department of Economic Development and Commerce | 2021 | 2023 |
| Department of Health (Government of Puerto Rico) | 2023 | 2023 |
| Department of Transportation | 2022 | 2025 |
| Department of Natural Resources (DRNA) | 2023 | 2024 |
| Department of Labor (DTRH) | 2021 | 2024 |
| Comprehensive Cancer Center of Puerto Rico (UPRCCC) | 2015 | 2021 |
| Firehouse Subs | 2011 | Current |
| Olive Garden | 2017 | 2022 |
| Auto Group | 2023 | 2024 |
| Red Lobster | 2017 | 2023 |
| Source to Bottle | 2023 | 2024 |
| Aton Financial | 2022 | 2024 |
.png)