Clients
| Client Name | Start Year | End Year | 
|---|---|---|
| Children's Hospital Association | 2025 | Current | 
| Uncornered | 2023 | Current | 
| Ohio Athletics | 2023 | Current | 
| Pawsperity | 2022 | Current | 
| Women Leaders in Sports | 2008 | Current | 
| Evergy | 2017 | Current | 
| Bayer AG | 2008 | Current | 
| Med-Metrix | 2021 | Current | 
| Cleveland Clinic | 2009 | Current | 
| Baylor Scott & White Health | 2020 | Current | 
| 2011 | Current | |
| Purell | 2013 | Current | 
| Federal Emergency Management Agency | 2017 | Current | 
| Yale University | 2018 | Current | 
| Vanderbilt University Medical Center | 2018 | Current | 
| BASF | 2020 | Current | 
| Cedars Sinai | 2022 | Current | 
