Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Comcast/XFINITY | 2005 | Current |
| BMW | 2018 | Current |
| Doritos | 2006 | Current |
| Hewlett Packard | 2019 | Current |
| Cheetos | 2007 | Current |
| Liberty Mutual Insurance | 2017 | Current |
| Lunchables | 2020 | Current |
| Blackstone | 2021 | Current |
| KraftHeinz | 2020 | Current |
| Propel | 2021 | Current |
| Capri Sun | 2020 | Current |
| Truly Hard Seltzer | 2019 | Current |
| Rockstar Energy | 2020 | Current |
| Califia Farms | 2021 | Current |
| Xfinity Mobile | 2016 | Current |
| Autodesk | 2021 | Current |
| Samuel Adams | 2019 | Current |
| BIC | 2021 | Current |
| Frito-Lay | 2006 | Current |
| Comcast Business | 2020 | Current |
| Golden State Warriors | 2016 | Current |
| Specialized Bicycles | 1999 | Current |
| Bay FC | 2023 | Current |
| Schwan's Foods | 2020 | Current |
| Boston Beer Co. | 2019 | Current |
| Idorsia | 2021 | Current |
| Brex | 2023 | Current |
| Genentech | 2019 | Current |
| Lidl | 2023 | Current |
| The Dalí Museum | 2010 | Current |
