Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Honeystinger | 2025 | Current |
| Egglife | 2025 | Current |
| Cambio Coffee Roasters | 2025 | Current |
| ZOA Energy | 2022 | 2024 |
| TB12 | 2023 | Current |
| NoBull | 2023 | Current |
| Core Hydration | 2016 | 2018 |
| Free Rein Coffee | 2022 | 2025 |
| Pirates Booty | 2011 | 2013 |
| Pepsi Hilo | 2022 | 2023 |
| Core Nutrition | 2021 | 2022 |
| ABInBev | 2017 | 2019 |
| Molson Coors | 2018 | 2019 |
| Stoli | 2019 | 2021 |
| Lipton | 2023 | Current |
| Aviation Gin | 2018 | 2020 |
| Villa One | 2019 | 2021 |
| Casa Azul | 2022 | Current |
| Seagram's Escapes | 2023 | Current |
| Labatt | 2023 | Current |
| Filthy Foods | 2022 | Current |
| Kung Fu Tea | 2018 | 2021 |
| 7 Bucks | 2022 | 2023 |
| X-Well | 2019 | 2021 |
| VSL | 2025 | Current |
| The Well | 2022 | 2025 |
| Fifco | 2023 | Current |
| FXAir | 2020 | 2023 |
| VistaJet | 2018 | 2019 |
| XOJet | 2015 | 2018 |
| Sidney Garber Jewelry | 2020 | 2024 |
| Malo Italia | 2025 | Current |
| vivvi | 2022 | Current |
| Avenues The World School | 2010 | 2024 |
| Discover Puerto Rico | 2017 | 2018 |
| Partnership for New York City | 2024 | 2024 |
