Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Wyndham Hotels and Resorts | 2024 | Current |
| Wells Fargo | 2018 | Current |
| Wayfair | 2021 | Current |
| Fitbit (Google) | 2018 | Current |
| Starbucks | 2021 | Current |
| Sanofi | 2007 | Current |
| Progressive | 2006 | Current |
| New York-Presbyterian | 2021 | Current |
| PNC Bank | 2023 | Current |
| National Grid | 2022 | Current |
| NTT Data | 2022 | Current |
| Citigroup | 2015 | Current |
| American Airlines/Citibank AAdvantage Credit Card | 2023 | Current |
| House of Suntory | 2021 | Current |
| Harman | 2022 | Current |
| GoodRx | 2023 | Current |
| Lincoln Financial | 2022 | Current |
| Bosch | 2017 | Current |
| Siemens | 2022 | Current |
| Primus | 2023 | Current |
| Johnson & Johnson - Acuvue | 2023 | Current |
