Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Wells Fargo | 2018 | Current |
| UBS | 2021 | Current |
| Thornburg Investments | 2022 | Current |
| T.Rowe Price | 2013 | Current |
| Sands Capital | 2019 | Current |
| Principal Financial Group | 2024 | Current |
| PNC Bank | 2022 | Current |
| Northern Trust | 2020 | Current |
| Mutual of America | 2024 | Current |
| MissionSquare Retirement | 2021 | Current |
| MetLife | 2021 | Current |
| McKinsey & Company | 2024 | Current |
| M&T Bank | 2018 | Current |
| Kaiser Permanente | 2016 | Current |
| Fisher Investments | 2022 | Current |
| Cohen and Steers | 2024 | Current |
| Charles Schwab | 2015 | Current |
| Athene | 2014 | Current |
| Amundi Asset Management | 2024 | Current |
