Clients
| Client Name | Start Year | End Year |
|---|---|---|
| IBM | 1975 | Current |
| Empire State Dept. of Economic Development (I Love NY) | 2016 | Current |
| General Motors | 1992 | Current |
| Ericsson | 2008 | Current |
| Eaton Corporation | 2011 | Current |
| adidas | 2011 | Current |
| Subway | 2007 | Current |
| Royal Caribbean | 2017 | Current |
| Samsung | 2003 | Current |
| Liberty Mutual | 2014 | Current |
| Johnson & Johnson | 1991 | Current |
| Nike | 2007 | Current |
| HSBC | 2006 | Current |
| 2013 | Current | |
| P&G | 1989 | Current |
