Clients
| Client Name | Start Year | End Year |
|---|---|---|
| American Express | 2017 | Current |
| DoorDash | 2019 | Current |
| The New York Times | 2016 | Current |
| Paycom | 2024 | Current |
| Sanofi Pharmaceuticals | 2016 | Current |
| Hasbro | 2020 | Current |
| Bloomberg | 2021 | Current |
| SharkNinja | 2024 | Current |
| Autodesk | 2023 | Current |
| FILA | 2023 | Current |
| Psycho Bunny | 2024 | Current |
| Fidelity Investments | 2014 | Current |
| Versuni | 2023 | Current |
| TruStage Insurance Company | 2016 | Current |
| AstraZeneca | 2024 | Current |
| Major League Baseball | 2023 | Current |
| C3 AI | 2024 | Current |
| Uber Technologies Inc | 2017 | Current |
| Spectrum Enterprise | 2020 | Current |
| Ross Simons | 2023 | Current |
| Ravensburger | 2024 | Current |
| Endurance | 2020 | Current |
| The Chubb Corporation | 2017 | Current |
| iFLY | 2024 | Current |
| Hoag Memorial Hospital | 2022 | Current |
