Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Acura | 2013 | Current |
| Invesco | 2023 | Current |
| Navy Federal Credit Union | 2019 | Current |
| Point32Health | 2024 | Current |
| Ghirardelli | 2023 | Current |
| USGA (United States Golf Association) | 2023 | Current |
| U.S. Department of Defense | 2002 | Current |
| Hain Celestial (Terra Chips, Earth's Best, Veggie Straws) | 2024 | Current |
| Yasso | 2022 | Current |
| Good Humor | 2025 | Current |
| Tropicana Brand Group | 2015 | Current |
| Unilever | 2014 | Current |
| Scotts Miracle-Gro | 2015 | Current |
| Kentucky Fried Chicken | 2022 | 2024 |
| Grey Goose | 2018 | 2024 |
| Patron | 2014 | 2024 |
| Constellation Brands | 2019 | 2024 |
| American Woodmark Corporation | 2021 | 2024 |
| Banner Health | 2017 | 2024 |
| New Balance | 2017 | 2023 |
| Naked Juice/IZZE/O.N.E. | 2015 | 2023 |
| Humana | 2019 | 2022 |
| Merrell | 2020 | 2021 |
| JetBlue | 2010 | 2021 |
| Edgewell Personal Care | 2018 | 2021 |
| Royal Caribbean International | 2015 | 2020 |
| Whole Foods | 2018 | 2020 |
| TaxAct | 2019 | 2020 |
| athenahealth | 2018 | 2020 |
| EVA Air | 2018 | 2020 |
| U.S. Cellular | 2012 | 2020 |
| American Greetings | 2013 | 2019 |
| Burger King | 2017 | 2019 |
| Harley-Davidson | 2016 | 2019 |
| Hawaiian Airlines | 2019 | Current |
| Sennheiser | 2018 | 2019 |
| Nuveen | 2017 | 2018 |
| California Avocado Commission | 2015 | 2018 |
| 2011 | 2015 | |
| Monster.com | 2018 | Current |
| Boston Beer Co. | 2018 | Current |
| Merz Aesthetics | 2019 | Current |
| Capital One | 2012 | Current |
| Century 21 | 2010 | Current |
