Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Boston Consulting Group | 2022 | Current |
| Bayer Crop Science | 2019 | Current |
| American Family Insurance Co/AMFAM | 2016 | 2020 |
| Elanco | 2019 | Current |
| Palo Alto Networks | 2020 | Current |
| Bodwe | 2023 | Current |
| Envestnet | 2021 | Current |
| El Pollo Loco | 2021 | Current |
| AT&T | 2014 | 2019 |
| Voyager | 2021 | 2022 |
| Carter's | 2019 | Current |
| Ford | 2018 | 2023 |
| National Instruments | 2019 | Current |
| Wells Fargo | 2015 | 2019 |
