Clients
| Client Name | Start Year | End Year |
|---|---|---|
| AECOM | 2023 | Current |
| Roto-Rooter | 2024 | Current |
| WilliamsMarston | 2023 | Current |
| Acxiom | 2023 | Current |
| Meta | 2022 | Current |
| Universal Music Group | 2025 | Current |
| Avis Budget Group | 2025 | Current |
| Kaiser Permanente | 2024 | Current |
| Esquire Bank | 2022 | Current |
| Thermo Fisher Scientific | 2022 | Current |
| 360 Privacy | 2025 | Current |
| UBS | 2022 | Current |
| Click Therapeutics | 2025 | Current |
| MacroHealth | 2022 | Current |
