Clients
| Client Name | Start Year | End Year |
|---|---|---|
| 3M Corporation | 1984 | Current |
| Ecolab | 2023 | Current |
| Elevance Health-Carelon | 2021 | Current |
| Gore Medical | 2022 | Current |
| Medtronic | 1984 | Current |
| Optum | 2020 | Current |
| Siemens Healthineers | 2023 | Current |
| Teladoc | 2021 | Current |
| UnitedHealth Group | 2020 | Current |
| Smith & Nephew | 2019 | Current |
| Alcon | 2002 | Current |
| Avesis | 2022 | Current |
| Axogen | 2018 | Current |
| Coloplast | 2020 | Current |
| DiaSorin | 2022 | Current |
| Echosens | 2023 | Current |
| Edwards Lifesciences | 2020 | Current |
| Elekta | 2017 | Current |
| Fujifilm Lifesciences | 2021 | Current |
| Hillrom (now part of Baxter Healthcare) | 2017 | Current |
| Medela | 2014 | Current |
