Clients
| Client Name | Start Year | End Year |
|---|---|---|
| OKTA | 2024 | Current |
| Discover | 2020 | Current |
| Reckitt | 2022 | Current |
| Zekelman | 2011 | Current |
| National Association of Insurance Commissioners (NAIC) | 2024 | Current |
| JPMorgan Chase | 2022 | 2024 |
| Cornerstone OnDemand | 2024 | Current |
| HF Sinclair | 2018 | Current |
| BuildOps | 2025 | Current |
| Cummins Inc | 2019 | Current |
| Ormco | 2025 | Current |
| FARO Technologies | 2019 | Current |
| OLAM Foods Group (ofi) | 2020 | Current |
| Graphic Packaging International | 2022 | 2024 |
| Grundfos | 2014 | Current |
| GrayMatter | 2024 | 2025 |
| First Citizens Bank | 2022 | 2024 |
| Project Management Institute | 2005 | Current |
| Envoy | 2021 | 2022 |
| THOR Kitchen | 2023 | 2024 |
| Siemens | 2010 | 2023 |
| Cox Automotive | 2014 | Current |
| Fifth Third Bank | 2025 | Current |
| Repair360 | 2025 | Current |
| STARC Systems | 2023 | Current |
| SEEBURGER | 2025 | Current |
| Charles Schwab | 2018 | 2024 |
| Versalift | 2025 | Current |
| Certified Collectibles Group (CCG) | 2008 | Current |
