Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Stellantis | 2014 | Current |
| Long John Silver's | 1999 | Current |
| Fifth Third Bank | 2017 | Current |
| Longhorn Steakhouse | 2009 | Current |
| KFC | 1987 | Current |
| GE Appliances | 1976 | Current |
| Baptist Health System | 2015 | Current |
| Travel + Leisure | 2018 | Current |
| Tempur-Sealy | 2019 | Current |
| Dell | 2024 | Current |
| Smalls Sliders | 2025 | Current |
| Da-Lee Group | 2025 | Current |
| Coppel | 2025 | Current |
| FEDEA | 2024 | Current |
| Chronometer | 2020 | Current |
| Christus Health | 2021 | Current |
| Cheddar's Scratch Kitchen | 2017 | Current |
| CES | 2025 | Current |
| Car One | 2024 | Current |
| Cafe Martinez | 2025 | Current |
| Brown-Forman | 2016 | 2025 |
| Bridges Health Partners | 2022 | Current |
| Bridge Bicycles | 2020 | Current |
| Alliant Purchasing | 2025 | Current |
| AdventHealth | 2025 | Current |
| A&S Capital | 2020 | Current |
| Bahama Breeze | 2017 | Current |
| Ingredion | 2019 | 2025 |
| Ruth's Chris Steakhouse | 2025 | Current |
| A&W Restaurants | 2012 | Current |
| Biscuit Belly | 2021 | Current |
| Eddie V's | 2023 | Current |
| Einstein Noah Restaurant Group | 2010 | Current |
