Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Powerside | 2022 | Current |
| Equifax | 2013 | Current |
| UVA Darden School Foundation | 2025 | 2026 |
| University of Virginia Darden School of Business | 2023 | Current |
| Caltech | 2019 | Current |
| American Psychological Foundation | 2025 | Current |
| American University | 2025 | Current |
| Qualys | 2024 | Current |
| Vertical Aviation International | 2022 | 2024 |
| The Salvation Army | 2018 | Current |
| Wireless Power Consortium | 2025 | Current |
| Winchester Tourism | 2026 | Current |
| George Washington's Mount Vernon | 2025 | Current |
| Cox Automotive | 2017 | Current |
| Muscular Dystrophy Association | 2024 | 2026 |
| Promotional Products Association International | 2026 | Current |
| National Association of Colleges and Employers (NACE) | 2023 | Current |
| Aircraft Owners and Pilots Association | 2026 | Current |
| Alzheimer’s Association | 2024 | Current |
| SHRM | 2024 | Current |
| Biotechnology Innovation Organization | 2023 | Current |
| Northside Hospitals | 2023 | Current |
| Beth Israel Lahey Health | 2025 | Current |
| CORT Furniture Rentals | 2017 | 2026 |
| Food & Wine | 2024 | 2026 |
| IHG Hotels & Resorts | 2017 | Current |
| Mercedes-Benz | 2017 | Current |
| Pirelli | 2023 | Current |
| U.S. Department of Transportation, Federal Motor Carrier Safety | 2014 | 2025 |
| Federal Emergency Management Agency | 2020 | 2025 |
| Smithsonian Institute | 2021 | Current |
| American Psychological Association | 2023 | 2024 |
| American Society of Association Executives (ASAE) | 2004 | Current |
| AKIMA | 2018 | Current |
| AGCO Corporation | 2020 | Current |
| Accenture Federal Services | 2026 | Current |
