Clients
| Client Name | Start Year | End Year |
|---|---|---|
| AdCouncil | 2015 | 2023 |
| AdventHealth | 2016 | 2025 |
| Amazon Studios | 2021 | Current |
| Atlanta NAACP | 2020 | 2022 |
| Baskin-Robbins | 2010 | Current |
| Carter's | 2020 | 2022 |
| CDC Foundation | 2020 | Current |
| Columbia Care | 2019 | Current |
| Empty Stocking Fund | 2020 | Current |
| LA Pride | 2021 | Current |
| McGraw Hill | 2021 | Current |
| Netflix | 2019 | Current |
| OshKosh | 2020 | Current |
| Paramount Pictures | 2019 | Current |
| Publix Super Markets | 1989 | Current |
| SkipHop | 2020 | Current |
| Southeast Toyota Distributors | 2000 | Current |
| Sweetwater Brewing Company | 2016 | Current |
| Truist | 2014 | Current |
