Clients
| Client Name | Start Year | End Year | 
|---|---|---|
| ALCOSAN | 2015 | Current | 
| Anchor Brewing Company | 2022 | Current | 
| LEER Group | 2022 | 2024 | 
| Bayhealth | 2022 | Current | 
| Beltone | 2019 | Current | 
| Carle Foundation Hospital | 2011 | 2024 | 
| The Coca-Cola Company | 2007 | Current | 
| The Coffee Bean & Tea Leaf | 2022 | Current | 
| Dr. Oetker | 2011 | Current | 
| Fred Rogers Productions | 2022 | Current | 
| GEICO | 2023 | Current | 
| Great Dane | 2018 | Current | 
| Holy Name Medical Center | 2024 | Current | 
| Mars Fishcare | 2017 | Current | 
| Maryland Lottery | 2019 | Current | 
| Montenegro | 2023 | Current | 
| New England Dairy | 2022 | Current | 
| Olive Garden | 2024 | Current | 
| O'Reilly Auto Parts | 2023 | Current | 
| Pennsylvania Lottery | 2002 | Current | 
| Pennsylvania Turnpike Commission | 2019 | Current | 
| Pollo Tropical | 2023 | Current | 
| South Carolina Department of Commerce | 2022 | Current | 
| South Carolina Parks, Recreation & Tourism | 2013 | Current | 
| Southeast Health | 2017 | Current | 
| Suntory | 2023 | 2024 | 
| The UPS Store | 2024 | Current | 
| Treasury Wine Estates | 2012 | Current | 
| USA Health | 2021 | Current | 
| UMass Memorial Health Care | 2020 | Current | 
| UT Health | 2023 | Current | 
| Whirlpool Corporation | 2012 | Current | 
| Barilla | 2017 | 2024 | 
| Bellin Health System | 2016 | 2022 | 
| Campari Group | 2014 | 2020 | 
| CLR (Jelmar) | 2019 | 2023 | 
| Conair | 2016 | 2023 | 
| Cooper Tire | 2009 | 2022 | 
| Glanbia Performance Nutrition | 2019 | 2022 | 
| LG Electronics | 2014 | 2018 | 
| Navistar (International Truck) | 2014 | 2022 | 
| QDOBA Mexican Eats | 2018 | 2023 | 
| Trinchero Family Estates | 2012 | 2023 | 
| Turner Broadcasting | 2019 | 2022 | 
