Clients
| Client Name | Start Year | End Year |
|---|---|---|
| PGA Tour | 2014 | Current |
| Smithfield | 2012 | Current |
| Prestone | 2019 | Current |
| Sunstar GUM | 2018 | Current |
| Hungry Howies | 2017 | Current |
| Innovage | 2020 | Current |
| Ping | 2003 | Current |
| Nickelodeon | 2018 | Current |
| Pabst | 2019 | Current |
| McDonalds | 2019 | Current |
| Highmark Health | 2015 | Current |
| Elevate | 2015 | Current |
| Detroit Zoo | 2015 | Current |
| Checkers & Rally's | 2020 | Current |
| 1-800-Got-Junk | 2020 | Current |
| Arby's | 1989 | Current |
| ConEdison | 2021 | Current |
| Consumers Energy | 2020 | Current |
| Tri Pointe Homes | 2014 | Current |
| American Heart Association | 2015 | Current |
| Simon | 2021 | Current |
| LVMH | 2018 | Current |
| Boden | 2019 | Current |
| Luxury Brand Holdings | 2012 | Current |
| Conn's HomePlus | 2018 | Current |
| Loan Depot | 2018 | Current |
| Hiscox | 2017 | Current |
| Adam and Eve | 2018 | Current |
| Touchstone Energy | 2019 | Current |
| Truth Initiative | 2019 | Current |
| HughesNet | 2019 | Current |
| AARP | 2005 | Current |
| HSN | 2015 | Current |
| Supercuts | 2020 | Current |
| Pulte Group | 2014 | Current |
| Pella | 2019 | Current |
| Dave and Busters | 2018 | Current |
| Amazon | 2019 | Current |
| AAA | 2004 | Current |
| Hackensack Meridian Health | 2019 | Current |
| CHANEL | 2018 | Current |
| H&R Block | 2021 | Current |
| Red Robin | 2016 | Current |
| The UPS Store | 2001 | Current |
| Ace Hardware | 2016 | Current |
| Edgewell Personal Care | 2018 | Current |
| The Zebra | 2021 | Current |
| MilkPEP Got Milk? | 2020 | Current |
