Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Jack Daniel's | 2019 | Current |
| Extra | 1984 | Current |
| The General Auto Insurance | 2022 | Current |
| Pearle Vision | 2012 | Current |
| Starbucks | 2018 | Current |
| SodaStream | 2021 | Current |
| The Cubs | 2023 | Current |
| Kerrygold | 2016 | Current |
| Woodford Reserve | 2019 | Current |
| Old Forester | 2019 | Current |
| Herradura | 2019 | Current |
| El Jimador | 2019 | Current |
| USPS | 2023 | Current |
| Orbit | 2001 | Current |
| Tarsus (XDEMVY) | 2024 | Current |
| Home Instead | 2017 | Current |
| Pep Boys | 2024 | Current |
| PACCAR | 1994 | Current |
| 5 Gum | 2007 | Current |
| NextEra Energy, Inc. | 2017 | Current |
| Merck | 2026 | Current |
| Kimberly-Clark | 2018 | 2024 |
| Dove Men+Care | 2025 | Current |
| Boehringer Ingelheim | 2026 | Current |
| Instacart | 2025 | Current |
| Harley-Davidson | 2020 | Current |
| Home Instead Senior Care | 2024 | Current |
| Endo Pharmaceuticals | 2024 | Current |
| Discover Financial Services (Diners Club International, Discover Card) | 2012 | Current |
| Danone | 2023 | Current |
| Cox Communications | 2012 | Current |
| Clorox | 2016 | Current |
| Boeing | 2001 | Current |
| Barilla | 2020 | Current |
| AbbVie | 2017 | Current |
