Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Church's Texas Chicken | 2023 | Current |
| Great Southern Wood Preserving | YellaWood | 2013 | Current |
| The Home Depot Rental | 2015 | Current |
| WesBanco Bank | 2005 | Current |
| AEO Management Co. | 2021 | Current |
| Mitsubishi Electric | 2015 | Current |
| Dairyland Insurance | 2022 | Current |
| Bruster's Real Ice Cream | 2015 | Current |
| Goodwill of North Georgia | 2021 | Current |
| Vespyr Brands | 2021 | Current |
| Basic Research | 2024 | Current |
| Carmeuse | 2019 | Current |
| Construction Specialties | 2022 | Current |
| Darden Corporation | 2023 | Current |
| Duquesne Light Company | 2025 | Current |
| DQE Communications | 2024 | Current |
| Edgar Snyder | 2021 | Current |
| Eaton Corporation | 2010 | Current |
| Huntworth | 2016 | Current |
| Indiana University of Pennsylvania | 2020 | Current |
| Kickoff Credit Builder | 2025 | Current |
| KSV Agency | 2021 | Current |
| LaRosa’s Pizzeria | 2005 | Current |
| Lehigh Valley Health Network | 2018 | Current |
| Mitsubishi Uninterruptible Power Supply | 2015 | Current |
| Money Management International | 2021 | Current |
| New Pig | 2021 | Current |
| Owens Corning | 2016 | Current |
| Penske Truck Leasing, Co., L.P. | 2017 | Current |
| PJTC Holdings | 2024 | Current |
| PRG Gear | 2024 | Current |
| Sierra Investments | 2015 | Current |
| TriState Capital Bank | 2022 | Current |
| Venus Fashion, Inc. | 2024 | Current |
