Clients
| Client Name | Start Year | End Year |
|---|---|---|
| intuit TurboTax | 2010 | Current |
| Spectrum (Charter Communications) | 2015 | Current |
| Whole Foods | 2019 | Current |
| Dave and Busters | 2021 | Current |
| Carl's Jr. / Hardee's | 2023 | Current |
| Experian Consumer Services | 2013 | Current |
| Nordstrom | 2017 | Current |
| Nordstrom Rack | 2020 | Current |
| Michaels Stores, Inc. | 2019 | Current |
| Conn's HomePlus | 2022 | Current |
| Nielsen | 2023 | Current |
| Empower Personal Capital | 2022 | Current |
| Baylor Scott & White Health | 2018 | Current |
| Monster | 2021 | Current |
| Buildertrend | 2021 | Current |
| TXU Energy | 2015 | Current |
| Robinhood | 2019 | Current |
| Cue | 2022 | Current |
| poppin | 2015 | Current |
| Highland Park Village | 2019 | Current |
