Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Hyundai Motor America | 2016 | Current |
| Zillow | 2024 | Current |
| McDonald's | 2019 | Current |
| Kia Motors America, Inc. | 2016 | Current |
| Genesis Motors USA | 2016 | Current |
| Dolby | 2023 | Current |
| STARZ | 2020 | Current |
| GTs Kombucha | 2024 | Current |
| Edward Jones Investments | 2022 | Current |
| Amazon Studios | 2017 | Current |
| LALO Tequila | 2024 | Current |
| StreetEasy | 2024 | Current |
| Trulia | 2024 | Current |
| MGM Studios | 2017 | Current |
| Annapurna | 2017 | Current |
| United Artists Releasing | 2017 | Current |
| BlueCross/BlueShield | 2018 | Current |
| City of Hope | 2019 | Current |
| Lakeside Bank | 2020 | Current |
| Genexa | 2021 | Current |
| Claire's | 2021 | Current |
| UCLA | 2022 | Current |
