Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Procter & Gamble | 2019 | Current |
| General Motors | 2004 | Current |
| Microsoft | 2021 | Current |
| Subway | 2020 | Current |
| MasterCard | 2015 | Current |
| Intel | 2012 | Current |
| Goldman Sachs | 2022 | Current |
| United Airlines | 2015 | Current |
| PANDORA Jewelry | 2011 | Current |
| SharkNinja | 2023 | Current |
| Del Taco | 2023 | Current |
| Massage Envy | 2014 | Current |
| Serta Simmons | 2023 | Current |
| Califia Farms | 2017 | Current |
| Jack In The Box | 2017 | Current |
| Cancer Treatment Centers of America | 2020 | Current |
| Cracker Barrel | 2018 | Current |
| Fiskars | 2018 | Current |
| Club Mediterranee | 2017 | Current |
