Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Nestle Health Science (BOOST, Garden of Life, Nature's Bounty, Nuun Hydration, Ibgard, Puritan's Pride, Solgar and Vital Proteins) | 2025 | Current |
| Sherwin-Williams (HGTV Home and Valspar) | 2023 | Current |
| Post Consumer Brands | 2013 | Current |
| Sunbrella | 2019 | Current |
| Xfinity | 2018 | Current |
| Saputo Dairy (Frigo Cheese Heads, Vitalite, Montchevre, Treasure Cave, Stella) | 2022 | Current |
| Burlington | 2020 | Current |
| Formica | 2015 | Current |
| Pennsylvania Liquor Control Board (PLCB) | 2012 | Current |
| Girl Scouts of Eastern Pennsylvania | 2015 | Current |
| MasterBrand Cabinets | 2003 | Current |
| Nemours Children's Health System | 2022 | 2025 |
| Insomnia Cookies | 2021 | Current |
| ECMC Group | 2022 | Current |
| Red Robin | 2023 | Current |
| J.Jill | 2023 | Current |
| Philadelphia Convention & Visitors Bureau (PHLCVB) | 2004 | Current |
