Clients
| Client Name | Start Year | End Year |
|---|---|---|
| DSW - Designer Show Warehouse | 2024 | Current |
| Procter and Gamble | 2016 | Current |
| Synchrony Financial | 2023 | Current |
| Target Corporation | 2024 | Current |
| Nike | 2022 | Current |
| Samsung | 2024 | Current |
| Celestial Seasonings | 2024 | Current |
| Nature's Sunshine | 2022 | Current |
| 19 Crimes | 2021 | Current |
| Orange Theory Fitness | 2023 | Current |
| Target | 2024 | Current |
| Olay | 2016 | Current |
| Galen College of Nursing | 2022 | Current |
| Loews Hotels & Resorts | 2021 | Current |
| Wells Enterprises (BombPop, Blue Bunny, HaloTop) | 2024 | Current |
| Netflix | 2022 | 2023 |
| Millennium and WorldQuant | 2020 | Current |
