Clients
| Client Name | Start Year | End Year |
|---|---|---|
| McDonald's Regional Co-Ops (7) | 2005 | Current |
| Tajin International | 2012 | Current |
| Nielsen | 2019 | Current |
| Point32Health | 2022 | Current |
| Smithsonian Institution | 2023 | Current |
| US Food And Drug Administration | 2017 | Current |
| NYC Child Care | 2023 | Current |
| NYC Health + Hospitals | 2020 | Current |
| U.S. Census | 2008 | 2011 |
| AARP | 2011 | 2020 |
| Planned Parenthood Federation of America | 2018 | Current |
| MetroPlus Health | 2020 | Current |
| Induban | 2021 | Current |
| ConAgra Foods | 2009 | 2016 |
