Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Zurich Financial | 2019 | Current |
| Vital Farms | 2019 | Current |
| Visit Scotland | 2021 | Current |
| Unilever | 2013 | Current |
| U.S. Bancorp | 2013 | Current |
| Truist | 2023 | Current |
| Tiffany & Co. | 2021 | Current |
| The Aspen Group | 2022 | Current |
| Social Finance, Inc. | 2015 | Current |
| Shiseido | 2015 | Current |
| Scenic Cruises | 2022 | Current |
| Sargento | 2021 | Current |
| Santander | 2022 | Current |
| Raymour & Flanigan | 2008 | Current |
| Randstad | 2017 | Current |
| Pulte Group | 2017 | Current |
| Orkin | 2020 | Current |
| Neiman Marcus | 2019 | Current |
| McCormick & Company | 2020 | Current |
| Max Mara | 2023 | Current |
| Kroger | 2018 | Current |
| JCPenney | 2007 | Current |
| Insmed | 2021 | Current |
| Illinois Lottery | 2019 | Current |
| Hyatt Hotels | 2018 | Current |
| Hong Kong Tourism | 2023 | Current |
| The Hershey Company | 2018 | Current |
| General Electric | 2021 | Current |
| Galderma | 2020 | Current |
| Fossil Group | 2016 | Current |
| Enterprise Holdings | 2010 | Current |
| Driven Brands | 2016 | Current |
| Dick's Sporting Goods | 2018 | Current |
| DAZN | 2018 | Current |
| Crayola | 2023 | Current |
| Chemed | 2016 | Current |
| CarMax | 2017 | Current |
| Caesars Entertaiment | 2019 | Current |
| Brinker International | 2016 | Current |
| Big Brothers Big Sisters | 2023 | Current |
| Advanced Auto Parts, Inc. | 2018 | Current |
| 7-Eleven | 2018 | Current |
