Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Stellantis (Chrysler, Dodge, Jeep, Ram, FIAT, Alfa Romeo, Peugeot, Stellantis Fleet) | 2011 | Current |
| The UPS Store | 2000 | Current |
| Coca-Cola (fairlife, Core Power) | 2014 | Current |
| Kenvue (Tylenol, Zyrtec, Pepcid, Motrin, Benadryl) | 2019 | Current |
| Captain D's Seafood | 2024 | Current |
| Meijer | 2023 | Current |
| Oak Street Health | 2022 | Current |
| MedStar Health | 2018 | Current |
| Starbucks | 2025 | Current |
| BIC | 2003 | Current |
| Hackensack Meridian Health | 2019 | Current |
| Indiana Economic Development Corporation | 2022 | Current |
| Owens Corning | 2000 | Current |
| Tishman Speyer | 2021 | Current |
| Consumers Energy | 2020 | Current |
| Saucony | 2023 | Current |
| Jiffy Lube | 2023 | Current |
| Blue Triton (Pure Life, Poland Spring, Ice Mountain) | 2023 | Current |
| McDonalds | 2017 | Current |
