Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Jack Daniel's | 2019 | Current |
| Extra | 1984 | Current |
| The General Auto Insurance | 2022 | Current |
| Pearle Vision | 2012 | Current |
| Potbelly | 2021 | Current |
| Starbucks | 2018 | Current |
| SodaStream | 2021 | Current |
| The Cubs | 2023 | Current |
| Kerrygold | 2016 | Current |
| Woodford Reserve | 2019 | Current |
| MD Anderson Cancer Center | 2023 | Current |
| Blue Cross Blue Shield of North Carolina | 2023 | Current |
| Old Forester | 2019 | Current |
| Herradura | 2019 | Current |
| El Jimador | 2019 | Current |
| Orbit | 2001 | Current |
| Home Instead | 2017 | Current |
| Raid | 2011 | 2022 |
| 5 Gum | 2007 | Current |
| Alka-Seltzer | 1997 | Current |
| Alka-Seltzer Plus | 2014 | Current |
| Bayer Aspirin | 1997 | Current |
| Bayer: Midol | 1997 | Current |
| Citracal | 1997 | Current |
| Claritin | 2016 | Current |
| One-A-Day Vitamins | 1997 | Current |
| Bayer: K9 Advantix | 2007 | Current |
| Flintstones Vitamins | 1997 | Current |
| MiraLAX | 2020 | Current |
| Phillips' | 2020 | Current |
| Champion | 2019 | 2024 |
| Uncle Ben's | 2020 | 2024 |
| OFF! | 2011 | 2022 |
| Drano | 2014 | 2022 |
| Windex | 2014 | 2022 |
| Ziploc | 2011 | 2022 |
| Altoids | 2007 | Current |
| Merisant | 2016 | 2019 |
| Kohl's | 2017 | 2018 |
| Lay's | 2011 | 2015 |
| Quaker Oats | 2012 | 2016 |
| Bud Light | 2013 | 2015 |
| Bud Light Lime Ritas | 2013 | 2015 |
| Bud Light Lime | 2013 | 2015 |
| Bud Light Platinum | 2013 | 2015 |
| LG Mobile | 2016 | 2016 |
| Rosetta Stone | 2013 | 2014 |
| ZTE, USA | 2017 | 2018 |
| King's Hawaiian | 2013 | 2014 |
