Clients
| Client Name | Start Year | End Year |
|---|---|---|
| UnitedHealthcare | 2026 | Current |
| The Potter's House | 2026 | Current |
| TextNow | 2026 | Current |
| Pure Storage | 2025 | Current |
| GA Statewide | 2021 | Current |
| Bojangles | 2025 | Current |
| Biolyte | 2025 | Current |
| DairyMax | 2025 | Current |
| American Red Cross | 2025 | Current |
| Wellstar | 2026 | Current |
| Roadie | 2022 | Current |
| Autism Learning Partners | 2017 | 2026 |
| The Ritz-Carlton | 2025 | 2025 |
| CRH | 2025 | 2025 |
| Benevis | 2023 | 2025 |
| NADG | 2021 | 2023 |
| GAF Roof Mates | 2020 | 2022 |
| Mellow Mushroom | 2020 | 2021 |
| Knights of Columbus | 2019 | 2021 |
| SlimFast | 2024 | 2025 |
| Isopure | 2024 | 2025 |
| Think! | 2024 | 2025 |
| GoHealth | 2025 | 2026 |
| Biatch Tequila | 2025 | 2025 |
| Murphy's Naturals | 2025 | Current |
| Home Instead | 2024 | Current |
| Glanbia | 2024 | 2026 |
| Shipt | 2023 | 2024 |
| McCormick & Company | 2018 | 2025 |
| French's | 2018 | 2025 |
| Cholula | 2021 | 2025 |
| Shoe Carnival | 2018 | 2023 |
| Hilton Hotels | 2020 | Current |
| Waymo | 2022 | 2025 |
| Welch's | 2022 | 2024 |
| Checkers & Rally's | 2015 | 2024 |
| Johnsonville | 2018 | 2023 |
| SYLVANIA | 2022 | Current |
| Buffalo Wild Wings | 2020 | 2024 |
| Eagle Foods | 2022 | 2024 |
| Southern Company | 2016 | Current |
| Optum | 2022 | Current |
| MedExpress | 2013 | 2024 |
| State of Georgia | 2021 | Current |
| Synovus | 2012 | Current |
| Camp Sunshine | 1998 | Current |
| Quartz | 2021 | Current |
| North American Dental Group | 2021 | 2023 |
| Fulton County | 2020 | Current |
| Eyecare Partners | 2020 | Current |
| Madison Reed | 2020 | Current |
| The Coca-Cola Company | 1953 | 2021 |
| Navy Federal Credit Union | 2009 | 2019 |
