Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Wells Enterprises (BombPop, Blue Bunny, HaloTop) | 2021 | Current |
| Brinker International (Chili's, Maggiano's Little Italy) | 2023 | Current |
| Polestar | 2024 | Current |
| L'Oreal | 2024 | Current |
| The Dairy Alliance | 2022 | Current |
| Kohler | 2024 | Current |
| Fogo de Chao | 2024 | Current |
| Diageo - Don Julio, Buchanan's, 21 Seeds, Old Parr | 2024 | Current |
| Delta Air Lines | 2024 | Current |
| Cotton, Inc. | 2023 | Current |
| Pella Windows & Doors | 2019 | Current |
| Bob's Discount Furniture | 2024 | Current |
| Old Dominion Freight Line | 2020 | Current |
| BathFitter | 2023 | Current |
| MilkPEP | 2020 | Current |
| InterContinental Hotels Group | 2022 | Current |
| Harvard Business School of Executive Education | 2020 | Current |
| Hard Rock Hotel and Casino | 2019 | Current |
| H&R Block | 2021 | Current |
| Chipotle Mexican Grill | 2019 | 2023 |
| Aetna | 2020 | Current |
| Abbott | 2018 | Current |
