Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Calvary Hospital | 2023 | Current |
| Maryland Managed Care Organization Association | 2022 | Current |
| Maryland Cannabis Association | 2023 | Current |
| Winland Foods | 2023 | Current |
| Roanoke Cooperative and Roanoke Connect | 2023 | Current |
| Care More | 2023 | Current |
| Rosedale Federal | 2012 | Current |
| Columbia Association | 2021 | Current |
| Bob Bell Automotive | 2019 | Current |
| Clover Health | 2020 | Current |
| Treehouse Brands | 2020 | Current |
| Maryland Lottery | 2010 | Current |
| MD Department of Health | 2020 | 2023 |
| Aerotek | 2012 | Current |
| Molina Healthcare | 2016 | 2022 |
| Segafredo | 2020 | Current |
| Constellation (BGE HOME) | 2001 | Current |
| Massimo Zanetti Beverage Group | 2019 | Current |
| Miller Value Partners | 2016 | 2023 |
| ADG | 2022 | 2022 |
| Shefit | 2021 | 2022 |
| Soli Organic (formerly Shenandoah Growers) | 2020 | Current |
| MJHS (Metropolitan Jewish Health Systems) | 2008 | 2022 |
| Shentel Telecommunications (Sprint) | 2012 | 2020 |
| Snyder's-Lance | 2011 | 2017 |
| PANDORA Jewelry | 2010 | 2016 |
| Blue Shield of California | 2013 | 2017 |
| McCormick (Frank's, Frenches, Old Bay, Grill Mates, Gourmet Garden, Lawry's) | 2016 | 2019 |
| CareFirst BlueCross Blue Shield | 2011 | 2017 |
| L3 | 2010 | 2020 |
| Bridgestone Golf | 2017 | 2019 |
| Back To Nature | 2014 | 2019 |
