Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Airbnb | 2021 | Current |
| Cedars Sinai | 2022 | Current |
| Comcast | 2016 | Current |
| Jefferson Health System | 2018 | Current |
| Masonite | 2022 | Current |
| UNC Healthcare | 2020 | Current |
| U.S. Bank | 2015 | Current |
| Zoom | 2022 | Current |
| AmeriGas | 2018 | Current |
| Atlantic Health Systems | 2023 | Current |
| Charles Schwab | 2014 | Current |
| Bank of Hawaii | 2019 | Current |
| Equitable | 2021 | Current |
| K Hovnanian Homes | 2018 | Current |
| Lamb Weston | 2019 | Current |
| LPGA | 2017 | Current |
| Lucid Motors | 2021 | Current |
| Melissa & Doug | 2022 | Current |
| Sealed Air Corporation | 2023 | Current |
| Simmons Bank | 2019 | Current |
| Sprouts Farmers Markets | 2021 | Current |
| Sunrise Senior Living | 2010 | Current |
| TD Ameritrade Institutional | 2016 | Current |
| Universal Health Services | 2017 | Current |
| Wedgewood Pharmacy | 2022 | Current |
| Zebra Technologies | 2021 | Current |
| Berkshire Hathaway HomeServices | 2018 | 2021 |
| Gigamon | 2017 | 2022 |
| Nordstrom | 2017 | 2020 |
