Clients
| Client Name | Start Year | End Year |
|---|---|---|
| SJI | 2024 | Current |
| Public Services Electric and Gas (PSE&G) | 2021 | Current |
| PSEG Long Island | 2021 | Current |
| PSEG | 2022 | Current |
| Pepco Holdings, Inc. | 2012 | Current |
| Baltimore Gas and Electric | 2009 | Current |
| Indiana Michigan Power | 2024 | Current |
| Delmarva Power | 2012 | Current |
| PPL Electric Utilities | 2021 | Current |
| JEA | 2015 | Current |
| PSO | 2012 | Current |
| CenterPoint Texas | 2020 | Current |
| CenterPoint Minnesota | 2017 | Current |
| ComEd | 2018 | Current |
| DTE | 2009 | Current |
| Southern Maryland Electric Company (SMECO) | 2009 | Current |
| Atlantic City Electric | 2018 | Current |
| Southern California Edison | 2022 | Current |
| PECO | 2016 | 2021 |
| Xcel Energy | 2017 | Current |
| SoCalGas | 2011 | Current |
| Puget Sound Energy | 2022 | Current |
| MidAmerical Energy Company | 2024 | 2024 |
| Seattle City Light | 2022 | Current |
| Entergy | 2016 | Current |
| NYC Accelerator | 2016 | Current |
| Salt River Project (SRP) | 2017 | Current |
| New Mexico Gas Company | 2009 | Current |
| Entergy Mississippi | 2014 | Current |
| Entergy Arkansas | 2010 | Current |
| Washington Gas | 2019 | Current |
| SoCalREN | 2017 | Current |
| Consumers Energy | 2009 | Current |
| Dominion Energy | 2021 | Current |
| Ameren Missouri | 2012 | Current |
| Georgia Power | 2017 | 2020 |
| MassSave | 2018 | Current |
| Central Hudson | 2012 | Current |
| New Hampshire Department of Energy | 2009 | Current |
| Con Edison | 2016 | Current |
