Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Feld Entertainment | 2014 | Current |
| The Cleveland Clinic | 2020 | Current |
| Workday, Inc | 2016 | Current |
| Cancer Treatment Centers of America | 2016 | Current |
| American Express | 2006 | Current |
| Lithia Motors | 2023 | Current |
| McCain Foods | 2019 | Current |
| Republic Services | 2021 | Current |
| Tropical Smoothie Cafe | 2022 | Current |
| Regions Financial Corporation | 2007 | Current |
| Cisco Systems | 2010 | Current |
| Anthem Blue Cross and Blue Shield | 2010 | Current |
| Lumen Technologies, Inc. | 2014 | Current |
| Floor and Decor Outlets of America, Inc. | 2022 | Current |
| Citizens Bank | 2015 | 2023 |
| BayCare Health System | 2023 | Current |
| Ashley Furniture HomeStores | 2016 | Current |
| Albertsons | 2019 | Current |
| Yahoo! | 2022 | Current |
| WOW! | 2020 | Current |
| William Grant & Sons | 2018 | Current |
| Viasat | 2019 | Current |
| Vectura Fertin | 2023 | Current |
| Urban Outfitters | 2020 | Current |
| Siemens | 2017 | Current |
| Sally Beauty | 2019 | 2023 |
| Polestar | 2019 | Current |
| Peloton | 2021 | Current |
| Mid-America Apartments | 2017 | Current |
| Merck | 2002 | Current |
| Luxottica | 2021 | Current |
| 2020 | Current | |
| Levi Strauss & Co. | 2014 | Current |
| Kering | 2021 | Current |
| Humana | 2019 | Current |
| Hilton Hotels | 2011 | Current |
| Hermes | 2015 | Current |
| Genesco | 2013 | Current |
| Epix | 2018 | Current |
| DISH Network | 2017 | Current |
| Culligan International | 2019 | Current |
| Cox Enterprises | 2005 | Current |
| Comcast | 2003 | Current |
| Charter Cable | 2012 | Current |
| Boost Mobile | 2020 | Current |
| Bass Pro Shops | 2020 | Current |
| Bank of America | 2008 | Current |
| Altice | 2018 | Current |
| Abercrombie & Fitch | 2015 | Current |
