Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Exscientia | 2021 | Current |
| Allergan | 2021 | Current |
| Nevro | 2015 | Current |
| Regeneron (Eyelea) | 2019 | Current |
| Johnson & Johnson Inc | 2008 | Current |
| Bayer | 2021 | Current |
| Seqirus | 2017 | Current |
| Abbott | 2010 | Current |
| EQRx | 2020 | Current |
| Herbalife Nutrition | 2020 | Current |
| AstraZeneca | 2021 | Current |
| Union Chimique Belge (UCB) | 2021 | Current |
| Dexcom | 2014 | Current |
| Novartis | 2019 | Current |
| Sanofi | 2021 | Current |
| Boehringer Ingelheim | 2014 | Current |
| Moderna | 2022 | Current |
| Cytiva | 2019 | Current |
| Eisai | 2021 | Current |
| J&J Vision | 2021 | Current |
