Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Bank of America | 1992 | Current |
| Hyundai Motor America | 2021 | Current |
| Scotts Miracle-Gro Company | 2025 | Current |
| H-E-B | 2024 | Current |
| Baylor College of Medicine | 2023 | Current |
| CommonSpirit Health | 2025 | Current |
| Unilever | 2019 | Current |
| Total Wine & More | 2023 | Current |
| Natura's | 2025 | Current |
| Phillips 66 | 2013 | Current |
| McDonald's Corporation | 2017 | Current |
| AdCouncil | 2021 | Current |
| WorldFest Houston | 2009 | Current |
| Walmart | 1994 | 2023 |
| Dos Equis (Project) | 2025 | 2025 |
| Verizon | 2013 | 2016 |
| Stellantis | 2012 | 2022 |
| United Airlines | 2018 | 2022 |
| Mattress Firm | 2019 | 2024 |
| Motiva Enterprises/76-brand Gasoline | 2017 | 2024 |
| Sazerac Company (Project) | 2022 | 2022 |
| Kraft Foods | 2009 | 2013 |
| Lone Star College System | 2016 | 2020 |
| Riviana Foods, Inc. | 2018 | 2021 |
| Houston Dynamo | 2017 | 2019 |
| Houston Astros | 2015 | 2016 |
| Dr Pepper Snapple Group | 2008 | 2012 |
| Pernod Ricard | 2011 | 2014 |
| Samsung | 2013 | 2017 |
| Tyson Foods | 2000 | 2008 |
