Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Bojangles | 2018 | Current |
| Coca-Cola Consolidated | 2024 | Current |
| Experience Columbus | 2023 | Current |
| Honeywell | 2023 | Current |
| Nucor | 2022 | Current |
| RSM | 2015 | Current |
| Sentinel Consulting | 2024 | Current |
| Simon Property Group | 2022 | Current |
| Sullenberger Aviation Museum | 2018 | Current |
| Visit North Carolina | 2012 | Current |
| Dollar Tree | 2023 | Current |
| Elon University | 2022 | Current |
| Harris Teeter | 2022 | Current |
| Unum | 2022 | Current |
| Carolina Panthers | 1995 | 2016 |
| BB&T | 1987 | 2015 |
| Barings | 2012 | 2019 |
| Tire Pros | 2016 | 2019 |
| American Tire Distributors | 2011 | 2019 |
| Belk, Inc. | 2012 | 2016 |
| OrthoCarolina | 2022 | Current |
| Lincoln Harris | 1986 | Current |
| North Carolina Department of Agriculture | 2018 | Current |
| Duke's Mayonnaise | 2021 | Current |
| Charlotte Sports Foundation | 2010 | Current |
| National Gypsum | 1992 | 2023 |
| UNC Charlotte | 1997 | Current |
| Octapharma | 2015 | 2019 |
| PGA Tour President's Cup | 2019 | Current |
| First Citizens Bank | 2019 | 2023 |
| North Carolina Wine | 2013 | Current |
