Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Dexcom | 2016 | Current |
| The Ohio Lottery | 2003 | Current |
| Stanley Black and Decker | 2006 | Current |
| Sherwin-Williams | 2011 | Current |
| Festival Foods | 2022 | Current |
| Akron Children's Hospital | 2003 | Current |
| YETI | 2024 | Current |
| BUILT | 2024 | Current |
| Cross Country Mortgage | 2022 | Current |
| Kraftmaid Cabinetry | 2019 | Current |
| Locemia | 2024 | Current |
| TecTraum | 2024 | Current |
| Washington State Lottery | 2023 | Current |
| Aqua Carpatica | 2019 | Current |
| Vitamix | 2020 | Current |
| Drees Homes | 2020 | Current |
| Lucky Brand Jeans | 2022 | Current |
| Moen | 2019 | Current |
| Reebok | 2022 | Current |
| KeyBank | 2014 | Current |
