Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Shoe Carnival | 2018 | Current |
| Travel Michigan | 2006 | Current |
| Ameriprise | 2015 | Current |
| General Motors | 1934 | Current |
| GM Fleet | 2016 | Current |
| GM Corporate Brand | 2001 | Current |
| Ruler (division of Kroger) | 2019 | Current |
| Kerrygold | 2019 | Current |
| Humble Design | 2019 | Current |
| Michigan Economic Development Corp. (MEDC) | 2014 | Current |
| Priority Health | 2014 | 2018 |
| Chevrolet | 2013 | Current |
| ALDI | 2009 | 2018 |
| Michigan State Housing Development Authority (MSDHA) | 2016 | Current |
| MGM | 2015 | 2018 |
