Clients
| Client Name | Start Year | End Year |
|---|---|---|
| The Gap, Inc. | 2008 | Current |
| Starbucks | 2019 | Current |
| SoFi Technologies, Inc. | 2015 | Current |
| Qualtrics | 2021 | Current |
| Nestlé | 2007 | Current |
| Johnson & Johnson | 2017 | Current |
| Intel | 2018 | Current |
| Herbalife Nutrition | 2020 | Current |
| Floor and Decor Outlets of America, Inc. | 2020 | Current |
| Enterprise Holdings, Inc - Alamo, Enterprise | 2019 | Current |
| DirecTV | 2007 | Current |
| Diamond Sports Group | 2022 | Current |
| Citizens Bank | 2008 | Current |
| BayCare Health System | 2023 | Current |
| Ashley Furniture Industries, Inc. | 2016 | Current |
| Altria | 2018 | Current |
| Albertsons | 2020 | Current |
| AARP | 2008 | Current |
