Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Carhartt | 2022 | Current |
| Rhode Island Energy | 2022 | Current |
| Novant Health | 2023 | Current |
| Ford Dealers | 1982 | Current |
| FirstEnergy | 2016 | Current |
| Northwest Bank | 2021 | Current |
| Empower Federal Credit Union | 2023 | Current |
| Avangrid | 2011 | Current |
| Knauf Insulation | 2025 | Current |
| Arthritis Foundation | 2022 | Current |
| Westchester County Tourism | 2019 | Current |
| ABB | 2019 | Current |
| Cast Iron Soil Pipe Institute | 2023 | Current |
| New Jersey Resources | 2024 | Current |
| National Fuel | 2002 | Current |
| Prysmian Group | 2020 | Current |
| 84.51 | 2020 | Current |
| Sun Chemical | 2007 | Current |
| AES | 2023 | Current |
| NextEra Energy, Inc. | 2019 | Current |
| New York State Tourism Industry Association | 2021 | Current |
