Clients
| Client Name | Start Year | End Year | 
|---|---|---|
| 2020 | Current | |
| Conair | 2023 | Current | 
| LifeFitness | 2021 | Current | 
| Barefootdreams | 2021 | Current | 
| Stokke | 2023 | Current | 
| Twillory | 2019 | Current | 
| Cuisinart | 2023 | Current | 
| Curology | 2022 | Current | 
| ALEX AND ANI | 2023 | Current | 
| Naturium | 2020 | Current | 
| Mozilla | 2021 | Current | 
| Dude Wipes | 2020 | 2022 | 
| YouTube | 2020 | Current | 
| Netflix | 2022 | Current | 
| TikTok | 2023 | Current | 
| Bragg | 2021 | 2023 | 
| Therabody | 2018 | 2022 | 
| Theory | 2023 | Current | 
| Intel | 2021 | Current | 
| Big Fig | 2021 | Current | 
| Ring | 2016 | Current | 
| Dave | 2021 | Current | 
