Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Kevin's Natural Foods | 2024 | Current |
| Fidium Fiber | 2024 | Current |
| Fever-Tree | 2024 | 2025 |
| DePaul University | 2024 | Current |
| Valvoline Instant Oil Change | 2023 | Current |
| Thrivent Financial | 2021 | 2024 |
| Family Dollar | 2021 | 2025 |
| Dollar Tree | 2021 | 2025 |
| Centene | 2023 | Current |
| Mayo Clinic | 2021 | Current |
| True Value | 2022 | 2024 |
| Menards | 2015 | Current |
| Walgreens | 2013 | Current |
| American Signature Furniture/ VCF | 2013 | 2024 |
| Wendy's | 2020 | 2024 |
| Lidl | 2021 | 2024 |
