Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Ripple Foods | 2026 | Current |
| A&W Restaurants | 2025 | Current |
| Kevin's Natural Foods | 2024 | Current |
| Valvoline Instant Oil Change | 2023 | Current |
| Fidium Fiber | 2024 | Current |
| DePaul University | 2024 | Current |
| Centene | 2023 | Current |
| Georgia Lottery | 2017 | Current |
| ALDI | 2024 | Current |
| Family Dollar | 2021 | 2025 |
| Menards | 2015 | Current |
| Thrivent Financial | 2021 | 2024 |
| Mayo Clinic | 2021 | 2025 |
| Fever-Tree | 2024 | 2025 |
| Dollar Tree | 2021 | 2025 |
| True Value | 2022 | 2024 |
| Walgreens | 2013 | 2024 |
| American Signature Furniture/ VCF | 2013 | 2024 |
| Wendy's | 2020 | 2024 |
| Lidl | 2021 | 2024 |
