Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Zing Credit Union | 2025 | Current |
| First State Bank of St.Charles | 2022 | Current |
| Peoples Bank of Altenburg | 2025 | Current |
| Saco & Biddeford Savings Institution | 2023 | Current |
| PCB Bank | 2023 | Current |
| Bluestone Bank | 2022 | Current |
| Texans Credit Union | 2024 | Current |
| Cornerstone Bank | 2016 | Current |
| Maspeth Federal Savings | 2017 | Current |
| GreenState Credit Union | 2024 | Current |
| Lincoln County Bancorp | 2024 | Current |
| Merrimack County Savings Bank | 2022 | Current |
| StonehamBank | 2017 | Current |
| Brotherhood Credit Union | 2017 | Current |
| Franklin Savings Bank | 2024 | Current |
| MidWestOne Bank | 2024 | Current |
| Peoples Bank | 2010 | Current |
